Containers · Henley Power
Container BESS (Liquid Cooling)
Containerised utility-scale storage, liquid-cooled · LFP storage technology
Overview
Large-scale storage, ready to operate
The Container BESS (Liquid Cooling) is a large-scale storage solution in a standard, highly integrated container that reduces deployment complexity in commercial, industrial, and large-scale projects. It brings together battery pack, PCS, BMS, EMS, and monitoring, ready to operate.
A multi-layer protection architecture, with full monitoring, intelligent fire suppression, and resistance to harsh environments, ensures stable 24/7 operation. Refined thermal management reduces auxiliary energy consumption, ultra-fast intelligent dispatch increases profitability, and AI-driven O&M with cloud diagnostics keeps the system performing at its best.
- Standard integrated container — simplified deployment in large-scale projects.
- Intelligent liquid cooling — up to 40% less auxiliary energy consumption.
- High capacity — from 4.18 to 5.0 MWh with up to 2.5 MW of power.
- Cloud diagnostics — fault logging and remote intelligent operation.
Specifications
Technical Characteristics
| Description | 4.18 MWh | 5.0 MWh |
|---|---|---|
| DC Parameters | ||
| Cell Type | LFP · 3.2 V / 314 Ah | |
| Battery Rated Capacity | 4,180 kWh | 5,000 kWh |
| Rated Charge/Discharge Rate | 0.5 C | |
| Nominal Voltage | 1,331 Vdc | |
| Temperature Control Method | Liquid Cooling System | |
| Max DC Current | 314 A | |
| Max DC Power | 2,000 kW | 2,500 kW |
| AC Parameters | ||
| Rated Power | 2,000 kW | 2,500 kW |
| Grid Voltage | 380 V | |
| Rated Current | 157 A | |
| AC Overload Capacity | 1.2 × rated power for 60 s | |
| Rated Grid Frequency | 50 / 60 Hz | |
| System Parameters | ||
| Fire Protection System | Automatic Fire Protection System | |
| Corrosion Resistance Class | C3 | |
| Ingress Protection | IP55 | |
| Operating Temperature Range | −20 to +60 °C | |
| System Communication Interface | EtherCAT / RS485 / 4G / LAN | |
| Dimensions | 6058 (W) × 2438 (D) × 2896 (H) mm | |
| Weight | 38 t | 43 t |
| Cycle Count | ≥ 6,000 cycles | |
| Certifications | GB/T 36276, IEC 62619, IEC 63056, IEC 62477, IEC 61000, RoHS, UN38.3 | |
Recommended applications
- Backup and support for energy-intensive industrial consumers
- Front-the-Meter (FTM) applications and energy arbitrage
- C&I and large-scale (utility-scale) microgrids
- Firming of renewable generation and grid services