C&I · Henley Power
PV ESS All-in-One System
Integrated solar, storage and power conversion · LFP storage technology
Overview
Solar and storage in a single solution
The PV ESS All-in-One System integrates solar generation, storage, and power conversion into a single cabinet. Instead of specifying and installing an inverter, battery bank, and controls separately, you deploy a ready-made solution designed to work as one — reducing project complexity and commissioning time.
With two integrated MPPT inputs, the system connects directly to the PV strings and intelligently manages the flow between generating, storing, and consuming. It is the ideal foundation for microgrids that combine solar and diesel, and for operations looking to increase self-consumption of their own generation.
- Solar + storage + conversion in a single cabinet — less on-site integration and faster deployment.
- 2 integrated MPPT inputs — direct connection to multiple PV generation strings.
- Liquid cooling — precise thermal management and longer LFP cell life.
- Real-time monitoring — fault logging and cloud-based intelligent operation.
Specifications
Technical Characteristics
| Description | 60 kW / 241 kWh | 60 kW / 261 kWh | 120 kW / 261 kWh |
|---|---|---|---|
| DC Parameters | |||
| Cell Type | LFP · 3.2 V / 314 Ah | ||
| Battery Rated Capacity | 241 kWh | 261 kWh | 261 kWh |
| Rated Charge/Discharge Rate | 0.25 C | 0.25 C | 0.50 C |
| Nominal Voltage | 768 Vdc | 832 Vdc | 832 Vdc |
| Temperature Control Method | Liquid Cooling System | ||
| Max DC Current | 314 A | ||
| Max DC Power | 60 kW | 60 kW | 120 kW |
| AC Parameters | |||
| Rated Power | 60 kW | 60 kW | 120 kW |
| Grid Voltage | 400 / 230 V | ||
| Rated Current | 92 A | 92 A | 183 A |
| AC Overload Capacity | 1.2 × rated power for 60 s | ||
| Rated Grid Frequency | 50 / 60 Hz | ||
| System Parameters | |||
| Fire Protection System | Aerosol | ||
| Corrosion Resistance Class | C3 | ||
| Ingress Protection | IP55 | ||
| Operating Temperature Range | −20 to +55 °C | ||
| System Communication Interface | Ethernet / RS485 | ||
| Dimensions | 1000 (W) × 1390 (D) × 2390 (H) mm | ||
| Weight | 2,600 ± 150 kg | ||
| Cycle Count | ≥ 8,000 cycles | ||
| Certifications | GB/T 36276, IEC 62619, IEC 63056, IEC 62477, IEC 61000, RoHS, UN38.3 | ||
Recommended applications
- Microgrids combining solar and/or diesel generation
- Increased solar self-consumption (time shifting) for Group A4 (medium-voltage C&I consumers)
- Peak shaving for A4 or the free market (ACL) with peaks and demand overruns
- EV charging stations (“Solar-Storage-Charge”), without transformer upgrades