C&I · Henley Power
C&I ESS Cabinet
Commercial & industrial energy storage cabinet · LFP storage technology
Overview
Energy and demand management in a single cabinet
The C&I ESS Cabinet is an all-in-one storage system for commercial and industrial use, bringing together LFP battery modules, management (BMS/EMS), conversion, and intelligent protection in a single cabinet ready to operate. It is the core solution for those who need to manage energy cost and demand with predictability.
Built for intensive use, it delivers high-efficiency charging and discharging, voltage regulation, and three-phase balancing, plus intelligent three-level fire protection and automatic fire suppression. With IP55 protection, it operates in demanding environments with continuous remote monitoring.
- Integrated cabinet — battery, BMS/EMS, conversion, and protection integrated.
- High durability — LFP cells with over 8,000 operating cycles.
- Three-level protection — cell and module isolation, plus automatic fire suppression.
- Seamless grid integration — integrates with grid dispatch instructions, supporting primary and secondary frequency regulation.
Specifications
Technical Characteristics
| Description | 100 kW / 232 kWh | 125 kW / 241 kWh | 125 kW / 261 kWh |
|---|---|---|---|
| DC Parameters | |||
| Cell Type | 280 Ah | 314 Ah | 314 Ah |
| Battery Rated Capacity | 232 kWh | 241 kWh | 261 kWh |
| Rated Charge/Discharge Rate | 0.5 C | 0.5 C | 0.5 C |
| Nominal Voltage | 832 Vdc | 768 Vdc | 832 Vdc |
| Temperature Control Method | Liquid Cooling System | ||
| Max DC Current | 280 A | 314 A | 314 A |
| Max DC Power | 100 kW | 125 kW | 125 kW |
| AC Parameters | |||
| Rated Power | 100 kW | 125 kW | 125 kW |
| Grid Voltage | 400 V | 400 V | 400 V |
| Rated Current | 152 A | 180 A | 180 A |
| AC Overload Capacity | 1.2 × rated power for 60 s | ||
| Rated Grid Frequency | 50 / 60 Hz | ||
| System Parameters | |||
| Fire Protection System | Aerosol | ||
| Corrosion Resistance Class | C3 | ||
| Ingress Protection | IP55 | ||
| Operating Temperature Range | −20 to +55 °C | ||
| System Communication Interface | EtherCAT / RS485 / 4G / LAN | ||
| Dimensions | 1000 (W) × 1350 (D) × 2390 (H) mm | ||
| Weight | 2,500 kg | ||
| Cycle Count | ≥ 8,000 cycles | ||
| Certifications | GB/T 36276, IEC 62619, IEC 63056, IEC 62477, IEC 61000, RoHS, UN38.3 | ||
Recommended applications
- Load shifting for the regulated market (ACR) – Group A4, shifting load off-peak
- Peak shaving for A4 or ACL with short peaks and demand overruns
- Backup for segregated critical loads
- Reduced diesel generator use and consumption in hybrid microgrids