Residential · Henley Power
Residential All-in-One ESS
All-in-one home storage, backup and inverter · LFP storage technology
≈16.0 kWhIntegrated battery + managementCompact designSilent operation
Overview
Backup and autonomy worthy of a premium home
The Residential All-in-One ESS brings together an LFP battery, hybrid inverter, management, and conversion in a single compact unit, designed for high-end homes that value performance and discretion. An integrated solution means simpler installation, a clean look, and silent operation — without the hassle of a generator.
With automatic backup, the system takes over the home’s loads the instant power fails, seamlessly. Day to day, it stores surplus solar generation for nighttime use, increasing the home’s savings and autonomy.
- Integrated solution — battery and management in a single all-in-one unit.
- Automatic backup — seamless transition when the grid goes down.
- Compact, silent design — suited to the standard of premium homes.
- Solar self-consumption — stores the day's energy for use when you need it.
Residential
Specifications
Technical Characteristics
| Description | 14.3 kWh | 16.0 kWh |
|---|---|---|
| DC Parameters | ||
| Cell Type | LFP · 3.2 V / 280 Ah | LFP · 3.2 V / 314 Ah |
| Battery Rated Capacity | 14.3 kWh | 16.0 kWh |
| Charging Cut-off Voltage | 58.4 V | |
| Discharging Cut-off Voltage | 43.2 V | |
| Nominal Voltage | 51.2 V | |
| Rated Discharge Current | 140 A | 157 A |
| PV Inverter Parameters | ||
| Max. DC Voltage | 500 V | |
| MPPT Voltage Range | 85–450 V | |
| Rated Voltage | 380 V | |
| Start-up Voltage | 75 V | |
| MPPT Strings | 1 | 2 |
| AC Input Parameters | ||
| Rated Input Power | 7 kW | 8 kW |
| Input Voltage Range | 90–280 V | |
| Rated Input Current | 31.8 A | 36.4 A |
| Input Frequency Range | 40 / 65 Hz | |
| Transfer Time | 10 ms | |
| AC Output Parameters | ||
| Rated Output Power | 7 kW | 8 kW |
| Rated Output Frequency | 50 / 60 Hz | |
| Rated Output Voltage | 220 / 230 / 240 Vac | |
| System Parameters | ||
| Ingress Protection | IP54 | |
| Operating Temperature Range | −20 to +40 °C | |
| System Communication Interface | CAN / RS485 / Bluetooth | |
| Dimensions | 570.4 (W) × 328.8 (D) × 734.6 (H) mm | |
| Weight | ~140 kg | |
| Cycle Count | ≥ 8,000 cycles | |
| Certifications | IEC 62619, IEC 61000, UN38.3, MSDS | |
Recommended applications
- Backup and resilience for high-end homes
- Increased self-consumption of solar PV generation
- Protection of sensitive loads (home office, security, HVAC)
- A clean, silent alternative to the diesel generator